Paused
Since 49w 5d ago
99.8417%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitored since: | 16th of September 2021 |
Last overall check: | 49w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | - |
Total uptime: | 99.8417% (99.8417%) |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 20ms | 348d ago |
Frankfurt | loading... | 18ms | 348d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 240ms | 348d ago |
Sydney | loading... | 251ms | 348d ago |
Powered by HetrixTools - Uptime Monitor