Online
Since 23w 2d ago
99.9564%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 14th of May 2023 |
Last overall check: | 49sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9564% (99.8723%) |
Recent Uptime
7th Jun | 8th Jun | 9th Jun | 10th Jun | 11th Jun | 12th Jun | 13th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Powered by HetrixTools - Uptime Monitor