Online
Since 8w 6d 2hr 29min ago
99.9325%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 14th of May 2023 |
| Last overall check: | 23sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.8440% (99.8440%) |
| Total uptime: | 99.9325% (99.8813%) |
Recent Uptime
| 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Powered by HetrixTools - Uptime Monitor