Online
Since 26w 4d ago
99.9580%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 14th of May 2023 |
Last overall check: | 58sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9580% (99.8771%) |
Recent Uptime
30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Powered by HetrixTools - Uptime Monitor