Paused
Since 1y 20w ago
80.4897%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 17th of September 2022 |
Last overall check: | 1y ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Monitor target: | 2a01:238:429c:c000:e1a9:2c6a:721d:b553 |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2025 uptime: | - |
Total uptime: | 80.4897% (80.2570%) |
Server Info
Loading...
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Powered by HetrixTools - Uptime Monitor