Online
Since 1d 9hr ago
99.9954%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 26th of November 2020 |
Last overall check: | 59sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Monitor target: | 103.146.112.105 [ping] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9802% (99.9802%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2022 uptime: | 99.9927% (99.9927%) |
Total uptime: | 99.9642% (99.9642%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 270ms | 22sec ago |
San Francisco | loading... | 162ms | 10sec ago |
London | loading... | 272ms | 1sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 258ms | 16sec ago |
Singapore | loading... | 83ms | 1min ago |
Sydney | loading... | 13ms | 21sec ago |
Recent Uptime
30th Jun | 29th Jun | 28th Jun | 27th Jun | 26th Jun | 25th Jun | 24th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time