Online
Since 1w 1d ago
99.9146%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 29th of December 2022 |
Last overall check: | 37sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.8472% (99.8472%) |
2025 uptime: | 99.8712% (99.8712%) |
Total uptime: | 99.9146% (99.8442%) |
Recent Uptime
7th May | 8th May | 9th May | 10th May | 11th May | 12th May | 13th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Powered by HetrixTools - Uptime Monitor