Online
Since 1d 21hr ago
99.9699%
Last 30 days uptime
Loading...
Jun 2025 avg. response time
Service
Monitor
Monitor Details
Monitored since: | 8th of May 2025 |
Last overall check: | just now |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.8710% (99.8710%) |
June uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9903% (99.9903%) |
Total uptime: | 99.9903% (99.9903%) |
Global Status
Location | Jun 2025 | Current | Last Check |
---|---|---|---|
New York | loading... | 45ms | 23sec ago |
San Francisco | loading... | 35ms | 20sec ago |
Dallas | loading... | 6ms | 14sec ago |
Amsterdam | loading... | 129ms | 26sec ago |
London | loading... | 109ms | 13sec ago |
Frankfurt | loading... | 129ms | 17sec ago |
Location | Jun 2025 | Current | Last Check |
---|---|---|---|
Singapore | loading... | 215ms | 24sec ago |
Sydney | loading... | 184ms | 15sec ago |
Sao Paulo | loading... | 209ms | 17sec ago |
Tokyo | loading... | 149ms | 17sec ago |
Mumbai | loading... | 254ms | 17sec ago |
Warsaw | loading... | 138ms | 10sec ago |
June 2025 Uptime
1st Jun | 2nd Jun | 3rd Jun | 4th Jun | 5th Jun | 6th Jun | 7th Jun |
8th Jun | 9th Jun | 10th Jun | 11th Jun | 12th Jun | 13th Jun | 14th Jun |
15th Jun | 16th Jun | 17th Jun | 18th Jun | 19th Jun | 20th Jun | 21st Jun |
22nd Jun | 23rd Jun | 24th Jun | 25th Jun | 26th Jun | 27th Jun | 28th Jun |
29th Jun | 30th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
June 2025 Stats
June 2025 Regional Response Time