Online
Since 2w 1d ago
99.6216%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 13th of November 2024 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
June uptime: | 99.9907% (99.9907%) |
2025 uptime: | 99.8591% (99.8591%) |
Total uptime: | 99.6216% (99.6216%) |
June 2025 Uptime
1st Jun | 2nd Jun | 3rd Jun | 4th Jun | 5th Jun | 6th Jun | 7th Jun |
8th Jun | 9th Jun | 10th Jun | 11th Jun | 12th Jun | 13th Jun | 14th Jun |
15th Jun | 16th Jun | 17th Jun | 18th Jun | 19th Jun | 20th Jun | 21st Jun |
22nd Jun | 23rd Jun | 24th Jun | 25th Jun | 26th Jun | 27th Jun | 28th Jun |
29th Jun | 30th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Powered by HetrixTools - Uptime Monitor