Online
Since 4w 2d ago
100.0000%
Last 7 days uptime
Loading...
Mar 2025 avg. response time
Service
Monitor
Monitor Details
Monitored since: | 30th of January 2021 |
Last overall check: | 24sec ago |
Monitor frequency: | 1min |
Timeout limit: | 3sec |
Currently monitored from: | Show locations |
Monitor target: | nova.quantum-mirror.hu [port 443] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
March uptime: | 99.9776% (99.9776%) |
2025 uptime: | 99.8151% (99.8151%) |
Total uptime: | 99.8745% (99.8745%) |
Global Status
Location | Mar 2025 | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 73ms | 28sec ago |
London | loading... | 94ms | 33sec ago |
Location | Mar 2025 | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 56ms | 32sec ago |
Warsaw | loading... | 52ms | 25sec ago |
March 2025 Uptime
1st Mar | 2nd Mar | 3rd Mar | 4th Mar | 5th Mar | 6th Mar | 7th Mar |
8th Mar | 9th Mar | 10th Mar | 11th Mar | 12th Mar | 13th Mar | 14th Mar |
15th Mar | 16th Mar | 17th Mar | 18th Mar | 19th Mar | 20th Mar | 21st Mar |
22nd Mar | 23rd Mar | 24th Mar | 25th Mar | 26th Mar | 27th Mar | 28th Mar |
29th Mar | 30th Mar | 31st Mar |
March 2025 Stats
March 2025 Regional Response Time
Powered by HetrixTools - Uptime Monitor